SGD5 OFF FIRST PURCHASE
SIGN UP now and be rewarded
ONCE UPON A FEELING
Care Bears began as postcards in the 1980s, growing into a beloved world of characters that promote kindness, friendship, and emotional expression. This collection brings that same comfort into adulthood. Reminding women that softness, care, and feelings still belong.
Go for an effortless layered look with the Care Bears by Naelofar - Vest Top Set, a lightweight pairing made for easy, everyday styling. Designed with a relaxed, modest fit, the vest brings an added touch of personality to your wardrobe. Pair it with your favourite inner for a casual look or dress it up with coordinated pieces for something a little more polished.
With its layering-friendly design and relaxed fit, it’s a simple staple you’ll find yourself reaching for time and time again.
Material:
Measurement:
Key Features:
Material Care
*Actual product colour may vary slightly due to screen resolution, material, and dyeing process.
BLOUSE
| CARE BEARS BY NAELOFAR - BLOUSE (MEASUREMENT IN INCH) | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| NECK | 7.5 | 7.5 | 8 | 8 |
| BUST | 21 / 42 | 22 / 44 | 23 / 46 | 24 / 48 |
| ARMHOLE | 9.5 | 10 | 10.5 | 11 |
| SLEEVE | 22.5 | 23 | 23.5 | 24 |
| CUFF | 4 / 8 | 4.5 / 9 | 5 / 10 | 5.5 / 11 |
| HEMLINE | 24 / 48 | 25 / 50 | 26 / 52 | 27 / 54 |
| LENGTH | 25.5 | 26 | 26.5 | 27 |
VEST
| CARE BEARS BY NAELOFAR - VEST (MEASUREMENT IN INCH) | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 15.5 | 16 | 16.5 | 17 |
| NECK | 8 | 8 | 9 | 9 |
| BUST | 22 / 44 | 23 / 46 | 24 / 48 | 25 / 50 |
| ARMHOLE | 10 | 10.5 | 11 | 11.5 |
| HEMLINE | 25 / 50 | 26 / 52 | 27 / 54 | 27.5 / 55 |
| LENGTH | 22.5 | 23 | 23.5 | 24 |
*Model is 171 cm and wearing size M
Hand wash or machine wash in laundry bag on gentle cycle with similar colours; do not bleach or tumble dry; line dry in shade and steam or iron on low heat if needed.